Robotics factor dashboard v4

Same section structure as v4, but restored to the larger universe from v3. NVDA remains excluded.

Universe size
24
Agents
15
Top verdict
6861.T
Final verdict count
10

1) Factor master table

Rank Company Ticker Segment MCap CAPE PE EV_EBITDA PS BM E_P ROE GrossProfit DebtEq FScore BeneishM AltmanZ ShareYld QMJ Value Quality Balance Risk Composite
1 Keyence 6861.T Sensors / factory automation $94.88B 48 41 35 20.0 1.2 0.024 55 42 0.40 7 -2.80 3.8 1.0 5.0 5.735551 10.000000 6.645455 7.933669 7.467967
2 ABB ABB Industrial robotics $155.30B 36 34 24 4.6 2.2 0.028 28 30 0.60 6 -2.10 3.7 2.5 3.5 7.726704 6.513854 6.692424 6.229418 6.841359
3 Siemens SIEGY Industrial automation $204.25B 33 32 22 3.0 2.5 0.030 18 22 0.80 6 -1.90 4.3 3.0 3.0 8.145075 5.162372 6.956061 5.798766 6.727533
4 Denso 6902.T Auto robotics / components $48.00B 17 16 11 0.9 1.4 0.059 9 15 0.45 7 -2.00 4.7 2.6 2.7 8.954260 4.395681 8.471364 7.618705 6.626630
5 Teradyne TER Test & collaborative robotics $42.74B 32 30 26 16.2 1.5 0.031 35 35 0.50 6 -2.30 4.0 1.5 4.0 6.960337 7.499535 6.810606 7.154478 6.615230
6 Fanuc 6954.T Industrial robotics $37.15B 44 43 33 9.0 1.6 0.025 25 28 0.20 6 -2.40 3.9 2.0 3.8 6.589115 6.364838 8.098485 8.047654 6.613109
7 Intuitive Surgical ISRG Medical robotics $174.07B 62 60 48 18.0 1.0 0.017 14 40 0.20 6 -2.60 3.2 0.0 4.5 4.648722 6.821065 6.081818 7.561223 6.486605
8 Rockwell Automation ROK Industrial automation $41.58B 30 28 22 5.0 1.8 0.033 33 28 1.10 7 -2.50 4.2 2.0 3.1 7.849936 6.840310 5.134848 5.681403 6.342541
9 UiPath PATH Software automation $6.34B 28 27 20 3.1 1.9 0.036 10 18 0.10 6 -2.00 4.6 0.8 2.9 8.147160 4.385472 8.563333 8.549410 6.341230
10 Daifuku 6383.T Warehouse automation $11.00B 27 26 17 2.5 2.0 0.037 14 17 0.30 6 -2.10 4.0 1.4 2.8 8.360319 4.509279 7.486970 7.556811 6.198487
11 Stryker SYK Medical robotics / MAKO $142.00B 38 36 27 7.0 1.6 0.026 19 19 0.70 6 -2.20 3.4 1.1 3.3 7.107388 5.188592 5.134242 5.778252 6.016149
12 Yaskawa 6506.T Motion / robotics $7.77B 38 36 29 4.0 1.8 0.026 20 24 0.40 5 -2.00 4.1 1.8 3.4 7.301591 5.251954 7.475455 7.043403 5.942245
13 Cognex CGNX Machine vision $8.19B 76 75 40 8.0 1.5 0.020 28 28 0.10 5 -2.40 4.1 0.9 3.2 5.051985 5.874569 8.040000 8.159292 5.939174
14 Schneider Electric SBGSY Industrial automation $160.00B 31 30 21 4.0 2.1 0.032 16 20 1.10 6 -2.00 3.6 2.3 3.1 8.015210 4.969933 4.614848 4.407509 5.919901
15 Zebra Technologies ZBRA Warehouse / scanning $11.12B 24 22 18 5.0 1.7 0.033 18 20 0.70 5 -2.20 4.4 1.2 2.8 8.140670 4.574515 6.360909 6.778842 5.917128
16 Emerson EMR Industrial automation $72.00B 29 28 18 4.5 2.3 0.034 11 18 0.90 6 -2.10 3.5 3.0 2.9 8.284680 4.444906 5.654545 5.152615 5.814697
17 KUKA (Midea) KU2.DE Industrial robotics $8.80B 25 23 15 1.0 1.1 0.043 10 13 0.55 6 -2.05 3.6 0.5 2.6 8.170071 3.918686 5.559848 6.366137 5.473932
18 Kawasaki Heavy Industries 7012.T Industrial robotics / heavy automation $9.50B 14 13 8 0.5 1.6 0.077 11 12 0.95 6 -1.85 3.1 2.2 2.3 9.514000 3.761334 4.523788 4.459848 5.280335
19 AUTO24 AUTO24 Warehouse automation peer $3.20B 40 35 22 2.2 1.1 0.029 12 14 0.40 5 -2.10 3.3 0.4 2.4 7.196417 3.637197 5.702121 6.538683 5.185172
20 Omron 6645.T Automation / components $6.13B 126 126 28 3.0 1.6 0.008 16 20 0.30 4 -1.90 3.8 1.7 2.7 3.476035 4.044218 7.433636 5.895455 4.368660
21 Symbotic SYM Warehouse robotics $29.27B 90 90 60 15.0 0.7 0.011 18 18 0.20 4 -2.10 3.0 0.0 2.4 3.080498 3.883801 5.848485 6.286149 4.203836
22 Ouster OUST Sensors / lidar $2.10B 85 70 45 4.0 0.8 0.014 4 10 0.10 4 -1.80 2.7 0.0 1.9 4.512376 2.294582 5.866667 6.152360 3.909782
23 Serve Robotics SERV Delivery robotics $1.80B 110 100 70 12.0 0.5 0.010 2 6 0.15 2 -1.60 2.0 0.0 1.5 2.195191 1.000000 4.865909 4.746983 2.480155
24 Ocado OCDDY Warehouse robotics / software $4.60B 95 80 40 1.5 0.6 0.013 3 8 1.20 3 -1.70 2.2 0.0 1.8 4.236999 1.698720 1.233333 1.866224 2.292447

2) Portfolio builder

Conservative PATH, 6902.T, 6954.T, CGNX, 6383.T, 6506.T, 6645.T, SIEGY

Balanced 6861.T, ABB, SIEGY, 6902.T, TER, 6954.T, ISRG, ROK

Aggressive 6861.T, TER, ROK, ISRG, ABB, 6954.T, CGNX, 6506.T

3) Final investment view

Most balanced watchlist ROK, ABB, SIEGY, TER, ISRG, SBGSY, 6954.T, EMR

More tactical adds ZBRA, 6902.T, 6383.T, 6506.T, SYK, KU2.DE

Selective sizing SYM, OUST, SERV, OCDDY

4) Scenario scoring

Industrial automation boom

ROK, ABB, SIEGY, SBGSY, TER

Warehouse robotics boom

ZBRA, 6383.T, SYM, OCDDY, AUTO24

Medical robotics boom

ISRG, SYK, ABB, TER, ROK

Industrial recession

ABB, ISRG, 6954.T, 6506.T, ZBRA

5) 15-agent panel scorecard

Company Ticker Segment MCap Average VerdictBadge Value
analyst
Quality
analyst
Balance sheet
analyst
Accounting
analyst
Industrial robotics
expert
Medical robotics
expert
Risk
manager
Quant factor
analyst
Portfolio
manager
Warehouse robotics
expert
CAPE-only
analyst
CAPE + debt
analyst
Risk-only
analyst
CAPE + quality
analyst
CAPE + balance
analyst
Keyence 6861.T Sensors / factory automation $94.88B 7.22 Top pickFinal verdict 6.4 8.8 7.1 8.8 8.1 6.3 8.1 7.5 7.4 6.3 5.7 6.1 7.9 7.7 6.1
Denso 6902.T Auto robotics / components $48.00B 6.85 WatchlistFinal verdict 7.3 5.1 7.4 5.2 5.6 5.6 6.7 6.8 6.4 5.6 9.0 8.8 7.6 6.9 8.8
ABB ABB Industrial robotics $155.30B 6.84 WatchlistFinal verdict 7.4 6.6 6.6 5.8 8.0 6.1 6.2 6.9 7.0 6.2 7.7 7.4 6.2 7.2 7.3
Siemens SIEGY Industrial automation $204.25B 6.75 WatchlistFinal verdict 7.8 5.9 6.7 4.9 8.0 6.1 5.8 6.7 7.0 6.2 8.1 7.7 5.8 6.8 7.7
Fanuc 6954.T Industrial robotics $37.15B 6.75 WatchlistFinal verdict 6.1 6.2 7.4 6.8 7.4 5.7 7.5 6.7 6.4 5.6 6.6 7.1 8.0 6.5 7.2
Daifuku 6383.T Warehouse automation $11.00B 6.71 WatchlistFinal verdict 6.7 4.9 6.7 5.3 7.1 5.3 6.5 6.4 5.9 7.1 8.4 8.1 7.6 6.6 8.0
UiPath PATH Software automation $6.34B 6.71 WatchlistFinal verdict 6.6 4.8 7.3 5.0 7.1 5.3 7.1 6.5 6.0 5.3 8.1 8.3 8.5 6.5 8.3
Teradyne TER Test & collaborative robotics $42.74B 6.58 WatchlistFinal verdict 6.3 6.8 6.6 6.4 5.8 5.7 6.8 6.8 6.5 5.8 7.0 6.9 7.2 7.2 6.9
Rockwell Automation ROK Industrial automation $41.58B 6.49 WatchlistFinal verdict 6.7 6.5 5.7 7.0 7.4 5.5 5.9 6.4 6.1 5.6 7.8 6.9 5.7 7.4 6.8
Intuitive Surgical ISRG Medical robotics $174.07B 6.29 WatchlistFinal verdict 5.8 6.9 6.4 7.5 5.8 7.9 7.4 6.3 6.4 5.8 4.6 5.2 7.6 5.6 5.2
Zebra Technologies ZBRA Warehouse / scanning $11.12B 6.28 Watchlist 6.5 4.9 6.0 5.6 5.2 5.1 6.0 6.0 5.6 7.0 8.1 7.5 6.8 6.5 7.4
Yaskawa 6506.T Motion / robotics $7.77B 6.27 Watchlist 6.0 5.2 6.6 4.9 7.1 5.3 6.2 6.2 5.8 5.3 7.3 7.4 7.0 6.4 7.4
Emerson EMR Industrial automation $72.00B 6.11 Speculative / pass 6.8 4.9 5.6 5.2 7.2 5.2 5.1 5.9 5.7 5.4 8.3 7.4 5.2 6.6 7.2
Stryker SYK Medical robotics / MAKO $142.00B 6.10 Speculative / pass 6.7 5.6 5.5 5.6 5.6 7.5 5.6 6.0 6.0 5.6 7.1 6.4 5.8 6.2 6.3
Schneider Electric SBGSY Industrial automation $160.00B 6.02 Speculative / pass 7.2 5.4 5.1 4.8 7.5 5.5 4.6 5.9 6.1 5.7 8.0 6.8 4.4 6.6 6.7
Cognex CGNX Machine vision $8.19B 5.99 Speculative / pass 5.0 5.7 7.1 6.5 5.1 5.3 7.4 6.1 5.6 5.1 5.1 6.1 8.2 5.4 6.2
KUKA (Midea) KU2.DE Industrial robotics $8.80B 5.90 Speculative / pass 6.3 4.3 5.3 4.7 6.7 4.8 5.4 5.6 5.2 4.9 8.2 7.3 6.4 6.3 7.1
Kawasaki Heavy Industries 7012.T Industrial robotics / heavy automation $9.50B 5.79 Speculative / pass 6.9 4.1 4.6 3.8 6.8 4.8 4.0 5.5 5.1 5.0 9.5 7.8 4.5 6.9 7.5
AUTO24 AUTO24 Warehouse automation peer $3.20B 5.71 Speculative / pass 5.6 4.1 5.3 4.8 6.5 4.7 5.5 5.3 4.8 6.5 7.2 6.7 6.5 5.6 6.6
Omron 6645.T Automation / components $6.13B 4.67 Speculative / pass 3.6 4.0 6.0 3.9 6.2 4.6 5.4 4.6 4.3 4.4 3.5 4.9 5.9 3.7 5.1
Symbotic SYM Warehouse robotics $29.27B 4.43 Speculative / pass 3.4 3.9 5.1 4.5 4.3 4.4 5.5 4.2 4.0 6.1 3.1 4.0 6.3 3.4 4.2
Ouster OUST Sensors / lidar $2.10B 4.25 Speculative / pass 3.8 2.8 4.8 3.1 4.1 4.1 4.9 4.0 3.7 4.1 4.5 5.0 6.2 3.5 5.1
Serve Robotics SERV Delivery robotics $1.80B 2.97 Speculative / pass 2.1 1.5 3.6 1.7 3.4 3.5 3.6 2.5 2.4 5.2 2.2 3.1 4.7 1.7 3.3
Ocado OCDDY Warehouse robotics / software $4.60B 2.81 Speculative / pass 3.1 1.9 1.6 1.9 3.5 3.3 1.7 2.3 2.2 5.3 4.2 3.2 1.9 3.1 3.0

6) Open discussion of the 15 agents

Value analyst

Value still favors Kawasaki, Denso, ROK, EMR and Daifuku. CAPE plus EV/EBITDA matters.

Quality analyst

Keyence, TER, ISRG, ABB and ROK are still the cleanest quality names.

Balance sheet analyst

ABB, Fanuc, Yaskawa, Denso and ISRG look best on leverage and solvency.

Accounting analyst

Beneish and F-score keep me closer to ROK, ABB, Siemens and Schneider than weaker speculative names.

Industrial robotics expert

ROK, ABB, Siemens, Schneider, Fanuc and KUKA are my direct industrial robotics core.

Medical robotics expert

ISRG remains the best focused medical robotics franchise; Stryker is the diversified companion.

Risk manager

Serve, Ocado and Symbotic need stricter sizing in this framework.

Quant factor analyst

The composite still prefers industrial infrastructure over narrative-heavy robotics.

Portfolio manager

Balanced basket should mix ROK, ABB, Siemens, TER, ISRG, Schneider, Fanuc and Emerson.

Warehouse robotics expert

Daifuku and Zebra look more balanced than the more expensive warehouse stories.

CAPE-only analyst

CAPE-only ranking strongly favors Kawasaki, Denso, ZBRA, Daifuku and PATH.

CAPE + debt analyst

Cheap plus balance-sheet discipline pushes ROK, ABB, Fanuc, Denso and Yaskawa upward.

Risk-only analyst

Best risk-adjusted names are ABB, ISRG, Fanuc, Yaskawa and Zebra.

CAPE + quality analyst

ROK, ABB, TER, Schneider and Denso look compelling on a blended screen.

CAPE + balance analyst

ROK, ABB, Siemens, Emerson and Fanuc are attractive for resilient value.

7) Exports

This version keeps all the main sections from v4 and restores the full company universe.